Broadband full price list
One off charges
| Product | Price | Description | ||
|---|---|---|---|---|
| BB Install (BT) | £50 | Normal broadband install price on BT back-haul. | ||
| BB Install (FTTC) | £50 | FTTC broadband install price. | ||
| BB Install (BE) | £50 | Normal broadband install price on BE back-haul. | ||
| BB Migration | £1 | Cost for migrating service to us from another non-LLU provider. If other provider is LLU then full install price applies. We confirm which applies when you order. | ||
| BB Takeover | £1 | Cost of taking over service from another AAISP broadband customer. | ||
| PSTN Takeover | £10 | Cost of taking over PSTN (telephone) service from openreach provider. | ||
| PSTN provide | £100 | Cost of providing new PSTN (telephone) service for broadband use. | ||
| Prepay Usage | £3/unit pcm† | Prepay usage tariff, min 2 units/month per site. | ||
| Excess Usage | £4.99/unit† | Excess usage, over allowed carry over. | ||
| Migrating away | FREE | Leaving us by migrating to another provider. | ||
| Cease | £29.07† | Leaving us by disconnecting service. | ||
| Expedite | £141† | Expedite of broadband order (faster install). | ||
Ongoing charges
| Line Type | Gigabytes per units | Line-only Monthly | Line +2 units Monthly | |
|---|---|---|---|---|
| Peak 9am-6pm Mon-Fri | Off Peak All other times | |||
| BT 20CN | 1 | 50 | £11.95† | £17.95† |
| BT 21CN | 2 | 100 | £11.95† | £17.95† |
| BT FTTC | 2 | 100 | £21.98† | £27.98† |
| Be line | 8 | 125 | £32.07† | £38.07† |
| Product | Price | Description | |
|---|---|---|---|
| Extra 20CN line | +£11.95 pcm† | Extra line on same login (20CN). | |
| Extra 21CN line | +£11.95 pcm† | Extra line on same login (21CN). | |
| Extra FTTC line | +£21.98 pcm† | Extra line on same login (FTTC). | |
| Extra BE line | +£32.07 pcm† | Extra line on same login (BE). | |
| Phone line | +£11.75 pcm† | Phone line for use with broadband (no calls). | |
| Premium | +£10 pcm† | Extra for Premium service. FREE to add, £10 to remove | |
| Enhanced care | +£10 pcm† | Extra for Enhanced care on service. FREE to add, £10 to remove | |
| Annex M | +£11.75† | Extra annex M on BT 21CN ADSL2+ lines. FREE to add, £11.75† to remove | |
| IPv6 | FREE | No charge for IP version 6 addresses | |
Additional internet services
| Service | Price | Description | ||
|---|---|---|---|---|
| UK Domain | £1.18 pcm† | UK domain name registration. This covers registration of your domain with the UK name registry and acting as your agent. You will need DNS as well for the domain to do anything useful. | ||
| Other Domain | £1.18 pcm† | com/net/org/info domain name registration. This covers registration of your domain with the name registry. You will need DNS as well for the domain to do anything useful. We do not normally handle registration of other countries/domains but where we do the charges may be higher. | ||
| DNS | £1.18 pcm† | Primary and secondary DNS service for your domain, web based administration pages. | ||
| £1.18 pcm† | Email services for a domain. Charge is per domain regardless of number of mail boxes or email addresses. Includes virus checking and spam filtering and IMAP email storage (up to 1GB peak storage in a month for the whole domain). High email usage will incur additional charges after warning emails have been sent. | |||
| Web space | £1.18 pcm† | Web space for use with your domain. Simple web server to serve pages/images/etc (not php/sql). Up to 1GB storage for domain and any sub domains. | ||
Usage
All of our broadband services have a usage based tariff. You choose how many units per month in advance and can change from month to month if you wish. Using too little or too much is carried over to the next month within limits and using way too much means excess usage charges. The amount of usage you get for each unit depends on the time of day and what type of line you have. Only download counts, not upload. A unit is at least one gigabyte (GB) of peak download. Your usage does not have to be whole units at certain times, you can use some of a unit during the day and some in the evening, etc. Daytime usage is 9am to 6pm Monday to Friday and uses units the fastest. How it works Changing tariff New rates from April